This is my second year entering some photos into the Shoot and Share contest and while I didn’t have any photos place in the Finalist category this year, I am happy with my overall performance. I had more photos place in the top 10% and top 20% in the categories I submitted to! This year 412,379 photos were submitted which is over 100,000 more than last year, so to say the competition is stiff is an understatement! Three of my images placed in the top 10%, 7 in the top 20% and 3 in the top 30%! Scroll down to view the photos that received awards as well as how they placed in each category.
750 out of 14,426 | Top 10% | Pets and Animals
847 out of 29,460 | Top 10% | Teens and Seniors
1,888 out of 29,460 | Top 10% | Teens and Seniors
2,497 out of 14,733 | Top 20% | People Portraits
3,004 out of 29,460 | Top 20% | Teens and Seniors
3,376 out of 29,460 | Top 20% | Teens and Seniors
4,208 out of 29,460 | Top 20% | Teens and Seniors
4,362 out of 29,460 | Top 20% | Teens and Seniors
4,937 out of 29,460 | Top 20% | Teens and Seniors
4,171 out of 29,460 | Top 30% | Teens and Seniors
3,383 out of 14,733 | Top 30% | People Portraits
6,884 out of 29,460 | Top 30% | Teens and Seniors
7,642 out of 29,460 | Top 30% | Teens and Seniors
None of this would be possible without you all. I am so thankful for each and every one of my clients and all my encouragers and supporters. You are all amazing and I have so much love for you!